Minute | Score | Everton CD | O Higgins | |
28' | 0 - 0 | Campos Mosqueira F. (Barroso J.)![]() |
||
34' | 0 - 0 | Madrid A.![]() |
||
46' | 0 - 0 | Campos Olavarria P. P. (Pastran Tello L. L.)![]() |
||
66' | 0 - 0 | Sosa I. (Riquelme C.)![]() |
||
70' | 0 - 0 | ![]() |
||
77' | 0 - 0 | Salas J. (Medina C.)![]() |
||
79' | 0 - 0 | ![]() |
||
83' | 0 - 0 | ![]() |
||
84' | 0 - 0 | ![]() |
||
88' | 0 - 0 | ![]() |
||
90' | 0 - 0 | Madrid A.![]() |

