Minute | Score | Everton CD | Nublense | |
10' | 1 - 0 | Martinez B.![]() |
||
16' | 1 - 1 | ![]() |
||
26' | 1 - 1 | Campos Mosqueira F.![]() |
||
33' | 1 - 1 | Riquelme C.![]() |
||
46' | 1 - 1 | Baeza N. (Riquelme C.)![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
59' | 1 - 2 | ![]() |
||
64' | 1 - 2 | Wassenne M. (Campos Mosqueira F.)![]() |
||
68' | 1 - 2 | Contreras R.![]() |
||
74' | 1 - 2 | Villagran (Berrios B.)![]() |
||
76' | 2 - 2 | Contreras R. (Wassenne M.) ()![]() |
||
82' | 2 - 2 | Cruz J. (Martinez F.)![]() |
||
84' | 2 - 2 | ![]() |
||
84' | 2 - 2 | ![]() |
||
84' | 2 - 2 | ![]() |

