Minute | Score | Everton CD | La Serena | |
13' | 1 - 0 | ![]() |
||
25' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Gonzalez W. (Madrid A.)![]() |
||
70' | 1 - 0 | ![]() |
||
75' | 1 - 0 | Diaz J. (Cuevas J.)![]() |
||
84' | 1 - 0 | ![]() |
||
87' | 1 - 0 | ![]() |
||
88' | 1 - 0 | ![]() |
||
88' | 1 - 0 | San Juan B.![]() |

