Minute | Score | Everton CD | La Serena | |
7' | 0 - 0 | Barroso J.![]() |
||
37' | 1 - 0 | Lopez Z. (Own goal)![]() |
||
45' | 1 - 0 | Berrios B.![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Sosa I. (Campos M.)![]() |
||
46' | 1 - 0 | Campos Mosqueira F. (Diaz R.)![]() |
||
58' | 2 - 0 | Sosa I. (Carvallo U. B. A.)![]() |
||
58' | 2 - 0 | Sosa I.![]() |
||
60' | 2 - 0 | Sanchez P. (Sosa S.)![]() |
||
60' | 2 - 0 | ![]() |
||
61' | 2 - 0 | ![]() |
||
70' | 3 - 0 | Echeverria R. (Penalty)![]() |
||
75' | 3 - 0 | Medina C. (Berrios B.)![]() |
||
77' | 3 - 0 | Ibacache A. (Oyarzun D.)![]() |
||
81' | 3 - 0 | ![]() |
||
84' | 4 - 0 | Sanchez P. (Carvallo U. B. A.)![]() |
||
88' | 4 - 0 | ![]() |
||
89' | 4 - 0 | ![]() |

