Minute | Score | Everton CD | Huachipato | |
17' | 1 - 0 | Pol M. S. (Zuniga D.)![]() |
||
37' | 1 - 0 | ![]() |
||
50' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
67' | 1 - 0 | Madrid A. (Lobos C.)![]() |
||
69' | 1 - 0 | Diaz J. (Pol M. S.)![]() |
||
77' | 1 - 0 | Echeverria R.![]() |
||
80' | 1 - 0 | Velasquez M. (Saavedra F.)![]() |
||
81' | 1 - 0 | Rivera B. N. (Moya G.)![]() |
||
81' | 1 - 0 | ![]() |
||
88' | 1 - 0 | ![]() |
||
88' | 1 - 0 | ![]() |

