Minute | Score | Everton CD | Deportes Iquique | |
5' | 1 - 0 | Pastran L. (Campos M.)![]() |
||
21' | 1 - 1 | ![]() |
||
26' | 1 - 1 | Asta-Buruaga T.![]() |
||
60' | 1 - 1 | Cruz J. (Fernandez O.)![]() |
||
64' | 1 - 1 | Baeza N.![]() |
||
65' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Mendez K. (Penalty missed)![]() |
||
70' | 1 - 1 | ![]() |
||
76' | 1 - 1 | Ramos Aviles E. M. (Baeza N.)![]() |
||
84' | 1 - 1 | ![]() |
||
89' | 1 - 1 | Oyarzun D.![]() |

