Minute | Score | Everton CD | Colo Colo | |
16' | 0 - 0 | Medina C.![]() |
||
45' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Bravo C. (Medina C.)![]() |
||
64' | 0 - 0 | Leiva Arancibia M. (Campos M.)![]() |
||
64' | 0 - 0 | Rivera B. N. (Moya G.)![]() |
||
67' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
75' | 0 - 2 | ![]() |
||
79' | 0 - 2 | Menendez C. (Valenzuela C.)![]() |
||
90' | 0 - 2 | ![]() |

