Minute | Score | Everton CD | Cobresal | |
21' | 0 - 0 | ![]() |
||
27' | 1 - 0 | Sosa S. (Carvallo U. B. A.)![]() |
||
31' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
66' | 1 - 0 | Pastran Tello L. L. (Sanchez A.)![]() |
||
70' | 2 - 0 | Carvallo U. B. A. (Ibacache A.)![]() |
||
73' | 3 - 0 | Echeverria R. (Sanchez P.)![]() |
||
78' | 3 - 0 | Sosa I. (Sanchez P.)![]() |
||
78' | 3 - 0 | Saavedra F. (Sosa S.)![]() |
||
78' | 3 - 0 | Salas J. (Ibacache A.)![]() |
||
82' | 3 - 0 | Carvallo U. B. A.![]() |
||
83' | 3 - 1 | ![]() |
||
84' | 3 - 1 | Campos M. (Carvallo U. B. A.)![]() |
||
86' | 3 - 2 | ![]() |

