Minute | Score | Everton CD | Cobresal | |
21' | 1 - 0 | Pereira S. (Bravo C.)![]() |
||
32' | 1 - 0 | ![]() |
||
49' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
66' | 1 - 0 | Rodriguez C. (Medina C.)![]() |
||
66' | 1 - 0 | Barroso J. (Madrid A.)![]() |
||
72' | 2 - 0 | Waterman C.![]() |
||
78' | 2 - 0 | Moya G. (Bravo C.)![]() |
||
79' | 2 - 0 | ![]() |
||
79' | 2 - 0 | ![]() |
||
83' | 3 - 0 | Waterman C.![]() |

