Minute | Score | Estonia | Séc | |
12' | 1 - 0 | Sappinen R. (Vassiljev K.)![]() |
||
18' | 1 - 1 | ![]() |
||
27' | 1 - 2 | ![]() |
||
32' | 1 - 3 | ![]() |
||
43' | 1 - 4 | ![]() |
||
48' | 1 - 5 | ![]() |
||
56' | 1 - 6 | ![]() |
||
65' | 1 - 6 | ![]() |
||
65' | 1 - 6 | ![]() |
||
65' | 1 - 6 | ![]() |
||
73' | 1 - 6 | Anier H. (Vassiljev K.)![]() |
||
73' | 1 - 6 | Kirss R. (Alliku R.)![]() |
||
75' | 1 - 6 | Puri S. (Antonov I.)![]() |
||
79' | 1 - 6 | ![]() |
||
82' | 1 - 6 | Frolov A. (Vastsuk B.)![]() |
||
85' | 1 - 6 | ![]() |
||
86' | 2 - 6 | Anier H. (Puri S.)![]() |
||
88' | 2 - 6 | Roosnupp M. (Sappinen R.)![]() |

