Minute | Score | Erzgebirge Aue | VfB Oldenburg | |
32' | 0 - 0 | Nazarov D.![]() |
||
46' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Besong P. (Sijaric O.)![]() |
||
61' | 0 - 0 | ![]() |
||
61' | 0 - 0 | ![]() |
||
64' | 0 - 0 | ![]() |
||
66' | 0 - 0 | Schikora M.![]() |
||
71' | 0 - 0 | ![]() |
||
77' | 0 - 0 | ![]() |
||
79' | 0 - 0 | ![]() |
||
80' | 1 - 0 | Nazarov D. (Penalty)![]() |
||
83' | 1 - 0 | Huth E. (Jonjic A.)![]() |
||
83' | 1 - 0 | Tashchy B. (Nazarov D.)![]() |
||
84' | 1 - 0 | ![]() |

