Minute | Score | Equatorial Guinea | Tunisia | |
11' | 0 - 0 | Angel M. (Ndong B.)![]() |
||
29' | 0 - 0 | ![]() |
||
35' | 0 - 0 | Siafa O.![]() |
||
46' | 0 - 0 | Angel M.![]() |
||
74' | 0 - 0 | ![]() |
||
80' | 0 - 0 | Nsue E. (Siafa O.)![]() |
||
81' | 0 - 0 | Nlavo L. (Belima R.)![]() |
||
84' | 1 - 0 | Ganet P.![]() |
||
89' | 1 - 0 | Balboa A. (Machin J.)![]() |
||
89' | 1 - 0 | ![]() |

