Minute | Score | Energie Cottbus | Hamburger | |
10' | 0 - 0 | ![]() |
||
10' | 1 - 0 | Zeitz M. (Penalti)![]() |
||
14' | 1 - 0 | ![]() |
||
35' | 1 - 0 | Mimbala C.![]() |
||
45' | 1 - 0 | Holz M.![]() |
||
46' | 1 - 0 | ![]() |
||
49' | 1 - 0 | ![]() |
||
54' | 1 - 0 | Michel S.![]() |
||
60' | 1 - 0 | Zeitz M.![]() |
||
61' | 1 - 0 | ![]() |
||
64' | 1 - 0 | Holz M. (Berger R.)![]() |
||
67' | 1 - 0 | Kleindienst T. (Pospech Z.)![]() |
||
70' | 1 - 1 | ![]() |
||
77' | 1 - 1 | Pawela F. (Ledgerwood N.)![]() |
||
96' | 1 - 2 | ![]() |
||
110' | 2 - 2 | ![]() |

