Minute | Score | Emmen | Oss | |
14' | 0 - 1 | ![]() |
||
18' | 0 - 1 | ![]() |
||
20' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Deul B. (Laghmouchi S.)![]() |
||
50' | 0 - 3 | ![]() |
||
54' | 0 - 3 | Hagenauw A. (Misidjan C.)![]() |
||
55' | 0 - 3 | ![]() |
||
58' | 0 - 3 | ![]() |
||
59' | 0 - 3 | Peters C.![]() |
||
85' | 0 - 3 | ![]() |
||
89' | 1 - 3 | Bergkamp R.![]() |
||
90' | 1 - 3 | ![]() |

