Minute | Score | Elgin City | Spartans | |
21' | 0 - 0 | Bray K. (Dangana M.)![]() |
||
34' | 0 - 1 | ![]() |
||
40' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Taylor M. (Jones R.)![]() |
||
48' | 1 - 1 | Cameron B. (Taylor M.)![]() |
||
59' | 2 - 1 | MacLeman R.![]() |
||
61' | 2 - 1 | ![]() |
||
66' | 2 - 2 | ![]() |
||
77' | 2 - 2 | ![]() |
||
87' | 2 - 2 | Jamieson M. (Booth L.)![]() |
||
87' | 2 - 2 | Draper R. (MacLeman R.)![]() |

