Minute | Score | Elgin City | Bonnyrigg Rose | |
18' | 0 - 0 | Taylor M.![]() |
||
22' | 0 - 0 | Cameron B.![]() |
||
33' | 0 - 0 | Jones R.![]() |
||
46' | 1 - 0 | MacEwan R. (Draper R.)![]() |
||
60' | 1 - 0 | ![]() |
||
60' | 1 - 0 | Cooper M.![]() |
||
61' | 2 - 0 | Ewan C. (Harvey L.)![]() |
||
63' | 2 - 0 | MacEwan R.![]() |
||
67' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
75' | 2 - 0 | ![]() |
||
76' | 2 - 0 | Barron B. (Jones R.)![]() |
||
79' | 2 - 0 | ![]() |
||
79' | 2 - 0 | ![]() |
||
80' | 2 - 0 | ![]() |
||
81' | 2 - 0 | Cairns O. (Harvey L.)![]() |

