Minute | Score | Eldense | Andorra | |
3' | 0 - 0 | Ortuno S.![]() |
||
8' | 0 - 0 | ![]() |
||
35' | 0 - 1 | ![]() |
||
45' | 0 - 1 | ![]() |
||
48' | 0 - 1 | Timor D.![]() |
||
59' | 0 - 1 | Dauda M. (Ortuno J.)![]() |
||
64' | 0 - 1 | ![]() |
||
65' | 0 - 1 | ![]() |
||
65' | 0 - 1 | Andone F. (Bernal A.)![]() |
||
65' | 0 - 1 | Montes C. (Clemente J.)![]() |
||
71' | 0 - 1 | Hernandez C.![]() |
||
71' | 0 - 2 | ![]() |
||
74' | 0 - 2 | Soberon M. (Chapela I.)![]() |
||
80' | 0 - 2 | ![]() |
||
87' | 0 - 2 | ![]() |
||
87' | 0 - 2 | ![]() |

