Minute | Score | Elche | Cadiz | |
9' | 0 - 0 | Tete Morente![]() |
||
10' | 0 - 1 | ![]() |
||
18' | 0 - 1 | ![]() |
||
53' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
68' | 0 - 1 | ![]() |
||
71' | 1 - 1 | Boye L. (Gumbau G.)![]() |
||
72' | 1 - 1 | Verdu G. (Roco E.)![]() |
||
80' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Gumbau G.![]() |
||
85' | 1 - 1 | Collado A. (Fidel)![]() |
||
88' | 1 - 1 | Donald J.![]() |
||
89' | 1 - 1 | ![]() |
||
89' | 1 - 1 | Cheikh P. (Magallan L.)![]() |

