Minute | Score | Eintr Frankfurt | HJK Helsinki | |
12' | 1 - 0 | Dina Ebimbe J. (Penalty)![]() |
||
26' | 1 - 0 | ![]() |
||
27' | 2 - 0 | Koch R. (Chaibi F.)![]() |
||
29' | 2 - 0 | ![]() |
||
31' | 3 - 0 | Marmoush O.![]() |
||
42' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
55' | 4 - 0 | Skhiri E. (Dina Ebimbe J.)![]() |
||
56' | 4 - 0 | Ngankam J. (Marmoush O.)![]() |
||
56' | 4 - 0 | Hasebe M. (Tuta)![]() |
||
56' | 4 - 0 | Aaronson P. (Chaibi F.)![]() |
||
65' | 4 - 0 | Jakic K. (Skhiri E.)![]() |
||
75' | 4 - 0 | Koch R.![]() |
||
77' | 4 - 0 | ![]() |
||
77' | 4 - 0 | ![]() |
||
79' | 4 - 0 | Chandler T. (Knauff A.)![]() |
||
89' | 5 - 0 | Dina Ebimbe J. (Chandler T.)![]() |

