Minute | Score | Eintr Frankfurt | Darmstadt | |
30' | 0 - 1 | ![]() |
||
35' | 0 - 1 | Russ M. (Abraham D.)![]() |
||
39' | 0 - 1 | Seferovic H.![]() |
||
46' | 0 - 1 | Waldschmidt G. (Gacinovic M.)![]() |
||
50' | 0 - 1 | ![]() |
||
58' | 0 - 1 | Stendera M.![]() |
||
59' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Zambrano C.![]() |
||
63' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
80' | 0 - 1 | Kadlec V. (Medojevic S.)![]() |
||
85' | 0 - 1 | ![]() |
||
88' | 0 - 1 | Russ M.![]() |
||
89' | 0 - 1 | ![]() |

