Minute | Score | Eibar | Sevilla | |
7' | 0 - 0 | ![]() |
||
9' | 0 - 0 | Oliveira P.![]() |
||
17' | 0 - 0 | Diop P.![]() |
||
20' | 0 - 0 | ![]() |
||
28' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Leon P. (Inui T.)![]() |
||
55' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Enrich S. (Muto Y.)![]() |
||
61' | 0 - 2 | Yoel (Dmitrovic M.)![]() |
||
62' | 0 - 2 | Arbilla A.![]() |
||
70' | 0 - 2 | ![]() |
||
75' | 0 - 2 | Correa R. (Pozo A.)![]() |
||
75' | 0 - 2 | Garcia A. (Diop P.)![]() |
||
78' | 0 - 2 | Correa R.![]() |
||
82' | 0 - 2 | ![]() |
||
82' | 0 - 2 | ![]() |

