Minute | Score | Eibar | Granada | |
11' | 1 - 0 | Adrian (Penalty)![]() |
||
13' | 1 - 0 | Adrian![]() |
||
39' | 2 - 0 | Enrich S. (Leon P.)![]() |
||
46' | 2 - 0 | ![]() |
||
51' | 2 - 0 | ![]() |
||
52' | 3 - 0 | Ramis I. (Leon P.)![]() |
||
57' | 3 - 0 | ![]() |
||
62' | 4 - 0 | Leon P.![]() |
||
68' | 4 - 0 | Dos Santos M. (Ramis I.)![]() |
||
68' | 4 - 0 | ![]() |
||
72' | 4 - 0 | Garcia D.![]() |
||
73' | 4 - 0 | ![]() |
||
78' | 4 - 0 | Rivera C. (Escalante G.)![]() |
||
81' | 4 - 0 | Pena R. (Enrich S.)![]() |

