Minute | Score | Ehime FC | Machida Zelvia | |
34' | 0 - 0 | Fujita I.![]() |
||
35' | 0 - 1 | ![]() |
||
52' | 0 - 1 | Urata N.![]() |
||
57' | 0 - 1 | Motegi R.![]() |
||
59' | 0 - 1 | Nishida G. (Urata N.)![]() |
||
67' | 0 - 1 | Yasuda K. (Fujita I.)![]() |
||
78' | 0 - 1 | ![]() |
||
82' | 0 - 1 | Suzuki R. (Sakano T.)![]() |

