Minute | Score | Edinburgh City | Alloa Athletic | |
5' | 0 - 1 | ![]() |
||
17' | 1 - 1 | Zaid M. (McDonald O.)![]() |
||
38' | 2 - 1 | Deane F.![]() |
||
44' | 2 - 1 | Deane F.![]() |
||
51' | 2 - 2 | ![]() |
||
66' | 2 - 2 | ![]() |
||
66' | 2 - 2 | ![]() |
||
70' | 2 - 3 | ![]() |
||
75' | 2 - 3 | Mair S. (Faye A.)![]() |
||
75' | 2 - 3 | McNamara C. (Deane F.)![]() |
||
77' | 2 - 4 | ![]() |
||
79' | 2 - 4 | ![]() |
||
80' | 2 - 4 | Parker L.![]() |
||
80' | 2 - 4 | ![]() |
||
82' | 2 - 4 | Devine B. (Wilson C.)![]() |
||
82' | 2 - 4 | Pitt C. (McDonald O.)![]() |
||
86' | 2 - 4 | ![]() |
||
90' | 2 - 5 | ![]() |

