Minute | Score | Ecuador | Jamaica | |
13' | 1 - 0 | Palmer K. (Own goal)![]() |
||
39' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
49' | 1 - 0 | ![]() |
||
54' | 1 - 1 | ![]() |
||
64' | 1 - 1 | Minda A. (Yeboah J.)![]() |
||
80' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |
||
88' | 1 - 1 | Caicedo J. (Rodriguez K.)![]() |
||
88' | 1 - 1 | Gruezo C. (Paez K.)![]() |
||
88' | 1 - 1 | ![]() |

