Minute | Score | Ebbsfleet United | Wealdstone | |
34' | 1 - 0 | Cisse O.![]() |
||
52' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
66' | 2 - 0 | Poleon D. (Penalty)![]() |
||
66' | 2 - 0 | ![]() |
||
70' | 2 - 0 | Bingham R. (Poleon D.)![]() |
||
76' | 2 - 0 | ![]() |
||
81' | 2 - 0 | O'Neil L. (McQueen D.)![]() |

