Minute | Score | EB Streymur | B36 Torshavn | |
6' | 0 - 1 | ![]() |
||
37' | 1 - 1 | Joensen J. (Dahl-Olsen G.)![]() |
||
64' | 2 - 1 | Dahl-Olsen G. (Djordjevic F.)![]() |
||
69' | 2 - 1 | ![]() |
||
69' | 2 - 1 | ![]() |
||
72' | 2 - 1 | ![]() |
||
72' | 2 - 1 | ![]() |
||
74' | 3 - 1 | Andersen J. J. G. (Djordjevic F.)![]() |
||
81' | 3 - 1 | ![]() |
||
82' | 3 - 2 | ![]() |
||
85' | 3 - 2 | ![]() |
||
87' | 3 - 2 | El Moustage E. (Joensen J.)![]() |
||
88' | 3 - 2 | ![]() |
||
90' | 3 - 2 | Olsen A. (Dahl-Olsen G.)![]() |

