Minute | Score | Eastleigh | Weymouth | |
40' | 1 - 0 | Barnett T.![]() |
||
44' | 1 - 0 | Hesketh J.![]() |
||
52' | 1 - 0 | ![]() |
||
55' | 1 - 0 | ![]() |
||
64' | 2 - 0 | Maghoma C.![]() |
||
69' | 2 - 0 | Whitehall D. (Barnett T.)![]() |
||
71' | 2 - 0 | ![]() |
||
79' | 2 - 1 | ![]() |
||
84' | 2 - 1 | Hill R.![]() |
||
84' | 2 - 1 | ![]() |
||
87' | 2 - 1 | Bradshaw D. (Smart S.)![]() |
||
88' | 2 - 2 | ![]() |

