Minute | Score | Eastleigh | Guiseley | |
3' | 1 - 0 | Lockwood A. (Own goal)![]() |
||
55' | 1 - 1 | ![]() |
||
58' | 1 - 1 | ![]() |
||
61' | 1 - 1 | ![]() |
||
65' | 1 - 1 | Drury A. (Coulson L.)![]() |
||
70' | 1 - 1 | Turley J.![]() |
||
74' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Tubbs M. (Payne J.)![]() |
||
81' | 1 - 1 | Fanimo M. (Cook L.)![]() |

