Minute | Score | Eastleigh | Dorking | |
1' | 1 - 0 | Lloyd A.![]() |
||
2' | 2 - 0 | Carter C.![]() |
||
11' | 2 - 0 | Harper V. (Kelly M.)![]() |
||
13' | 3 - 0 | Carter C.![]() |
||
26' | 3 - 0 | ![]() |
||
41' | 4 - 0 | Lloyd A.![]() |
||
57' | 4 - 0 | ![]() |
||
61' | 4 - 0 | ![]() |
||
65' | 4 - 0 | Abrahams T. (Camp B.)![]() |
||
74' | 4 - 0 | Cisse O. (Atangana N.)![]() |
||
75' | 4 - 0 | ![]() |

