Minute | Score | Eastbourne Borough | Blackpool | |
52' | 0 - 0 | Whelpdale Ch.![]() |
||
56' | 0 - 0 | Kendall C. (Whelpdale Ch.)![]() |
||
58' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Rollinson J. (Cox D.)![]() |
||
68' | 0 - 2 | ![]() |
||
71' | 0 - 2 | ![]() |
||
81' | 0 - 2 | Gravata L. (Walker C.)![]() |
||
83' | 0 - 2 | ![]() |
||
86' | 0 - 2 | ![]() |
||
87' | 0 - 2 | ![]() |
||
87' | 0 - 2 | Luer G.![]() |
||
89' | 0 - 2 | ![]() |

