Minute | Score | East Kilbride | Bsc Glasgow | |
3' | 0 - 1 | ![]() |
||
14' | 0 - 1 | Coll B.![]() |
||
14' | 0 - 1 | Malcolm C.![]() |
||
17' | 0 - 2 | ![]() |
||
39' | 0 - 3 | ![]() |
||
46' | 0 - 3 | Brady A. (Proctor D.)![]() |
||
46' | 0 - 3 | Stevenson S. (Paton R.)![]() |
||
62' | 0 - 3 | Mcgrath K. (Woods P.)![]() |
||
64' | 0 - 3 | ![]() |
||
75' | 0 - 3 | ![]() |
||
79' | 1 - 3 | Malcolm C. (Penalty)![]() |

