Minute | Score | East Fife | Forfar Athletic | |
13' | 1 - 0 | Trouten A. (Austin N.)![]() |
||
29' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
73' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Philp R. (Docherty S.)![]() |
||
82' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Comerford J. (Austin N.)![]() |
||
85' | 1 - 1 | Mitchell K. (Walls B.)![]() |
||
85' | 1 - 1 | Schiavone R. (Shepherd S.)![]() |

