Minute | Score | Dunkerque | Guingamp | |
19' | 0 - 0 | ![]() |
||
22' | 0 - 0 | ![]() |
||
58' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Fernandez N.![]() |
||
70' | 0 - 1 | Maurer A. (Ghrieb R.)![]() |
||
70' | 0 - 1 | Baghdadi S. (Anziani J.)![]() |
||
72' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Fernandez N.![]() |
||
76' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
77' | 0 - 1 | Laaziri A. (Yassine G.)![]() |
||
87' | 0 - 1 | Keita T. (Gbamin J.)![]() |
||
88' | 0 - 1 | ![]() |

