Minute | Score | Dunkerque | Caen | |
2' | 0 - 1 | ![]() |
||
23' | 0 - 1 | ![]() |
||
50' | 1 - 1 | Sangante O. (Bilingi Y.)![]() |
||
55' | 1 - 1 | Youssouf B.![]() |
||
55' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Laaziri A. (Maurer A.)![]() |
||
68' | 1 - 2 | ![]() |
||
75' | 1 - 2 | ![]() |
||
77' | 2 - 2 | Gbamin J.![]() |
||
79' | 2 - 2 | Bah A. (Yassine G.)![]() |
||
82' | 2 - 2 | ![]() |
||
82' | 2 - 2 | ![]() |
||
90' | 2 - 2 | Ba A. (Lagae B.)![]() |

