Minute | Score | Dungannon Swifts | Newry City | |
13' | 1 - 0 | Moore J.![]() |
||
40' | 1 - 1 | ![]() |
||
43' | 1 - 1 | ![]() |
||
61' | 1 - 1 | ![]() |
||
66' | 1 - 1 | ![]() |
||
67' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Stewart D. (Moore J.)![]() |
||
71' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Towe A. (Lynch P.)![]() |
||
74' | 1 - 1 | Galvin T. (Donnelly R.)![]() |
||
77' | 1 - 1 | ![]() |
||
77' | 1 - 1 | ![]() |
||
77' | 1 - 1 | ![]() |
||
84' | 1 - 1 | Ximenes K. (Smith C.)![]() |
||
84' | 1 - 1 | Anderson S. (Cushnie B.)![]() |
||
86' | 1 - 1 | ![]() |

