Minute | Score | Dundalk | Shamrock Rovers | |
19' | 0 - 0 | ![]() |
||
33' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Mountney J. (Benson R.)![]() |
||
50' | 0 - 1 | ![]() |
||
53' | 0 - 1 | O'Donnell S.![]() |
||
59' | 1 - 1 | Gartland B.![]() |
||
70' | 1 - 1 | ![]() |
||
76' | 1 - 1 | ![]() |
||
76' | 1 - 1 | Kilduff C. (McMillan D.)![]() |
||
79' | 1 - 1 | Massey D.![]() |
||
81' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
87' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Shiels D. (Finn R.)![]() |

