Minute | Score | Dundalk | Finn Harps | |
43' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Perez J. (Ogedi-Uzokwe J.)![]() |
||
46' | 0 - 1 | O'Kane R. (Stanton S.)![]() |
||
48' | 0 - 1 | ![]() |
||
49' | 1 - 1 | Hoban P.![]() |
||
63' | 1 - 2 | ![]() |
||
65' | 1 - 2 | Hoban P.![]() |
||
67' | 1 - 2 | O'Kane R.![]() |
||
72' | 1 - 2 | McMillan D. (Sloggett G.)![]() |
||
77' | 1 - 2 | ![]() |
||
77' | 1 - 2 | ![]() |
||
81' | 1 - 2 | Jeongwoo H. (Leahy D.)![]() |
||
83' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |

