| Minute | Score | Dunav Ruse | Ludogorets Razgrad | |
| 14' | 1 - 0 | Budinov M.![]() |
||
| 15' | 1 - 1 | Keseru C. |
||
| 30' | 1 - 2 | Keseru C. |
||
| 31' | 1 - 2 | Natanael |
||
| 33' | 2 - 2 | Shopov V.![]() |
||
| 37' | 2 - 2 | Dzhalilov I.![]() |
||
| 41' | 2 - 2 | Marem T.![]() |
||
| 57' | 2 - 2 | Kostadinov B. (Nenov Y.)![]() |
||
| 66' | 2 - 2 | Moti C. |
||
| 66' | 3 - 2 | Patev P.![]() |
||
| 73' | 3 - 2 | Davronov N. (Ayass S.)![]() |
||
| 74' | 3 - 3 | Keseru C. |
||
| 79' | 3 - 3 | Davronov N.![]() |
||
| 84' | 3 - 3 | Vura (Wanderson) |
||
| 84' | 3 - 3 | Petkov M. (Patev P.)![]() |


Natanael