Minute | Score | Dunav Ruse | Cherno More Varna | |
9' | 1 - 0 | Ognyanov A.![]() |
||
9' | 1 - 0 | ![]() |
||
26' | 1 - 0 | Patev P. (Marem T.)![]() |
||
39' | 1 - 0 | ![]() |
||
43' | 1 - 0 | Ognyanov A.![]() |
||
46' | 1 - 0 | ![]() |
||
48' | 2 - 0 | Budinov M.![]() |
||
50' | 2 - 0 | Milchev M.![]() |
||
54' | 2 - 0 | Dimov D.![]() |
||
59' | 2 - 0 | Kolev N. (Ognyanov A.)![]() |
||
70' | 2 - 0 | ![]() |
||
80' | 2 - 0 | ![]() |
||
80' | 2 - 0 | ![]() |
||
81' | 2 - 0 | ![]() |
||
85' | 2 - 0 | Chitakov S. (Radentsov I.)![]() |

