Minute | Score | Dumbarton | Forfar Athletic | |
9' | 1 - 0 | Frizzell A. (Layne I.)![]() |
||
20' | 1 - 1 | ![]() |
||
51' | 1 - 1 | Frizzell A.![]() |
||
62' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
73' | 2 - 1 | McGeever R. (McCluskey S.)![]() |
||
75' | 2 - 1 | Carswell S.![]() |
||
78' | 3 - 1 | Layne I.![]() |
||
80' | 3 - 1 | Langan R. (Crossan P.)![]() |
||
83' | 3 - 1 | ![]() |
||
85' | 3 - 1 | Tierney R. (Layne I.)![]() |
||
86' | 3 - 1 | ![]() |

