Minute | Score | Dukla Praha | Brno | |
31' | 0 - 1 | ![]() |
||
42' | 1 - 1 | Holik L.![]() |
||
46' | 1 - 1 | ![]() |
||
51' | 1 - 1 | Hanousek Mar.![]() |
||
57' | 2 - 1 | Schranz I. (Podany J.)![]() |
||
63' | 2 - 1 | ![]() |
||
70' | 2 - 1 | Holenda J. (Doudera D.)![]() |
||
70' | 2 - 1 | ![]() |
||
76' | 2 - 1 | Schranz I.![]() |
||
78' | 2 - 1 | Kusnir O. (Holik L.)![]() |
||
86' | 2 - 1 | Brandner P. (Schranz I.)![]() |

