Minute | Score | Đức | Gibraltar | |
12' | 1 - 0 | Müller T. (Mustafi S.)![]() |
||
29' | 2 - 0 | Müller T. (Podolski L.)![]() |
||
38' | 3 - 0 | Götze M. (Kruse M.)![]() |
||
58' | 0 - 0 | ![]() |
||
60' | 3 - 0 | Volland K. (Khedira S.)![]() |
||
67' | 4 - 0 | Santos Y. (Podolski L.) (Own goal)![]() |
||
71' | 0 - 0 | ![]() |
||
72' | 4 - 0 | Hector J. (Durm E.)![]() |
||
79' | 4 - 0 | Bender L. (Kroos T.)![]() |

