Minute | Score | Đức U20 | Fiji U20 | |
18' | 1 - 0 | Stark N.![]() |
||
20' | 2 - 0 | Stendera M. (Rzut karny)![]() |
||
23' | 3 - 0 | Prömel G.![]() |
||
27' | 4 - 0 | Stark N.![]() |
||
34' | 5 - 0 | Mukhtar H.![]() |
||
40' | 6 - 0 | Mukhtar H.![]() |
||
48' | 6 - 1 | ![]() |
||
53' | 6 - 1 | ![]() |
||
59' | 6 - 1 | Hagn T. (Akpoguma K.)![]() |
||
60' | 6 - 1 | ![]() |
||
65' | 6 - 1 | Lohkemper F. (Oztunali L.)![]() |
||
66' | 6 - 1 | Stefaniak M. (Brandt J.)![]() |
||
68' | 7 - 1 | Stefaniak M.![]() |
||
73' | 7 - 1 | ![]() |
||
82' | 7 - 1 | ![]() |
||
86' | 7 - 1 | ![]() |
||
89' | 8 - 1 | Mukhtar H. (Rzut karny)![]() |

