| Minute | Score | Đức U19 | Kazakhstan U19 | |
| 22' | 0 - 0 | Zakharchenko B. |
||
| 25' | 1 - 0 | Lubach R. (Pejcinovic D.)![]() |
||
| 30' | 2 - 0 | Pejcinovic D. (Komur M.)![]() |
||
| 45' | 3 - 0 | Komur M. (Pejcinovic D.)![]() |
||
| 46' | 3 - 0 | Abil I. (Abdullayev B.) |
||
| 56' | 3 - 0 | Munz R. (Barthel N.)![]() |
||
| 60' | 4 - 0 | Komur M. (Pejcinovic D.)![]() |
||
| 65' | 4 - 0 | Agimanov T. (Litosh A.) |
||
| 65' | 4 - 0 | Umirzak D. (Valgushev G.) |
||
| 69' | 5 - 0 | Pejcinovic D. (Baum E.)![]() |
||
| 73' | 5 - 0 | Marino L. (Suso S.)![]() |
||
| 73' | 5 - 0 | Krattenmacher M. (Komur M.)![]() |
||
| 73' | 5 - 0 | Becker V. (Wagner M.)![]() |
||
| 77' | 6 - 0 | Bornschein L. (Klemens P.)![]() |
||
| 82' | 6 - 0 | Opitz L. (Baum E.)![]() |
||
| 83' | 6 - 0 | Gabiden A. (Abil I.) |
||
| 83' | 6 - 0 | Zhankhayev R. (Kurbanov T.) |
||
| 84' | 6 - 0 | Umirzak D. |

Zakharchenko B.
Abil I. (Abdullayev B.)