Minute | Score | DPMM FC | Geylang United FC | |
16' | 0 - 1 | ![]() |
||
18' | 0 - 1 | ![]() |
||
21' | 0 - 2 | ![]() |
||
27' | 1 - 2 | Ali Rahman A. (Noor F.)![]() |
||
28' | 1 - 2 | Ali Rahman A.![]() |
||
30' | 1 - 3 | ![]() |
||
37' | 1 - 3 | Noor F.![]() |
||
46' | 1 - 3 | Said H. (Ali Rahman A.)![]() |
||
54' | 1 - 3 | Aiman N. (Shariff S.)![]() |
||
55' | 1 - 3 | ![]() |
||
63' | 1 - 3 | Noor F.![]() |
||
70' | 1 - 3 | Gabriel Gama![]() |
||
76' | 1 - 3 | ![]() |
||
77' | 2 - 3 | Said H. (Penalty)![]() |
||
80' | 3 - 3 | bin Hamir M. H. (Gabriel Gama)![]() |
||
85' | 3 - 3 | Azman H. (Cruz J.)![]() |
||
86' | 3 - 3 | ![]() |
||
89' | 3 - 3 | Oliveira M.![]() |

