| Minute | Score | Dover Athletic | Weymouth | |
| 1' | 3 - 5 | O'Connell K. (Penalty) |
||
| 1' | 3 - 5 | Sutherland Z. (Penalty missed)![]() |
||
| 2' | 3 - 6 | Bearwish T. (Penalty) |
||
| 2' | 4 - 6 | Anifowose J. (Penalty)![]() |
||
| 3' | 4 - 7 | Roberts D. (Penalty) |
||
| 3' | 4 - 7 | Wilkinson G. (Penalty missed)![]() |
||
| 4' | 4 - 8 | Cheshire A. (Penalty) |
||
| 10' | 1 - 0 | Allen I.![]() |
||
| 15' | 2 - 0 | Wilkinson G.![]() |
||
| 31' | 2 - 1 | Touray E. |
||
| 45' | 2 - 2 | Touray E. |
||
| 55' | 2 - 3 | Goodship B. |
||
| 61' | 2 - 4 | Bearwish T. |
||
| 86' | 3 - 4 | Dembele N.![]() |

O'Connell K. (Penalty)