Minute | Score | Dover Athletic | Weymouth | |
1' | 3 - 5 | ![]() |
||
1' | 3 - 5 | Sutherland Z. (Penalty missed)![]() |
||
2' | 3 - 6 | ![]() |
||
2' | 4 - 6 | Anifowose J. (Penalty)![]() |
||
3' | 4 - 7 | ![]() |
||
3' | 4 - 7 | Wilkinson G. (Penalty missed)![]() |
||
4' | 4 - 8 | ![]() |
||
10' | 1 - 0 | Allen I.![]() |
||
15' | 2 - 0 | Wilkinson G.![]() |
||
31' | 2 - 1 | ![]() |
||
45' | 2 - 2 | ![]() |
||
55' | 2 - 3 | ![]() |
||
61' | 2 - 4 | ![]() |
||
86' | 3 - 4 | Dembele N.![]() |

