Minute | Score | Dover Athletic | Wealdstone | |
4' | 0 - 1 | ![]() |
||
10' | 0 - 1 | ![]() |
||
11' | 1 - 1 | Ransom H.![]() |
||
24' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Arthur K. (Wood S.)![]() |
||
63' | 2 - 2 | Woods H.![]() |
||
68' | 2 - 2 | ![]() |
||
70' | 2 - 2 | ![]() |
||
72' | 2 - 3 | ![]() |
||
82' | 2 - 3 | Carney N. (Williamson B.)![]() |

