Minute | Score | Dover Athletic | Lincoln City | |
3' | 1 - 0 | Payne S.![]() |
||
48' | 1 - 0 | ![]() |
||
55' | 1 - 0 | Deverdics N.![]() |
||
58' | 2 - 0 | Miller R.![]() |
||
59' | 2 - 0 | ![]() |
||
60' | 3 - 0 | Payne S.![]() |
||
62' | 3 - 1 | ![]() |
||
63' | 3 - 1 | ![]() |
||
65' | 3 - 1 | Payne S.![]() |
||
72' | 4 - 1 | Miller R.![]() |
||
74' | 4 - 1 | Grimes J. (Barrett G.)![]() |
||
77' | 4 - 1 | Miller R.![]() |
||
78' | 4 - 1 | Marsh T. (Payne S.)![]() |
||
86' | 4 - 1 | Crawford H. (Miller R.)![]() |

