Minute | Score | Dornbirn | Lafnitz | |
7' | 0 - 1 | ![]() |
||
30' | 0 - 1 | Awassi N.![]() |
||
39' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Bauernfeind K. (Joppi F.)![]() |
||
55' | 0 - 2 | Abdijanovic A.![]() |
||
57' | 0 - 2 | ![]() |
||
57' | 0 - 2 | ![]() |
||
62' | 0 - 2 | ![]() |
||
68' | 0 - 2 | Favali M.![]() |
||
71' | 0 - 2 | ![]() |
||
71' | 0 - 2 | ![]() |
||
74' | 0 - 2 | ![]() |
||
76' | 0 - 3 | ![]() |
||
77' | 0 - 3 | Wachter S. (Prirsch F.)![]() |
||
77' | 0 - 3 | Nagler P. (Mijic P.)![]() |
||
83' | 0 - 3 | ![]() |
||
84' | 0 - 3 | Friedrich T. (Favali M.)![]() |
||
84' | 0 - 3 | Katnik L. (Stefel M.)![]() |
||
86' | 1 - 3 | Friedrich T.![]() |

